Custom Recombinant Protein AntibodiesSimply the best value available for antibody development Generate robust antibodies for the detection of endogenous protein in Western blot, IP, IHC, and FACS - something you can't do with antibody tags such as His, V5 and FLAG. Simply send us 1.5 mg of your purified recombinant protein, and let our team do the rest. download the required documents Enjoy the special price Mention promo code SP01 on your order All promotions are valid until July 31, 2009 Discounted price is displayed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermo Scientific Restore and Restore PLUS
|
| Prod no | Description | Pkg.Size | EURO | GBP | CHF |
|---|---|---|---|---|---|
| 21059 | Restore Western Blot Stripping Buffer | 500 ml | 117,30 | 90,95 | 207,40 |
| 46430 | Restore PLUS Western Blot Stripping Buffer | 500 ml | 119,00 | 91,80 | 213,35 |
Sensitive, fast, stable and well-priced
Thermo Scientific Pierce ECL Western Blotting Substrate is an entry-level Western blotting substrate. If you are currently using a needlessly expensive entry-level enhanced chemiluminescent (ECL) substrate, you can switch to Pierce ECL Western Blotting Substrate without any optimization.
Buy 2 and receive a 15% discount
Mention promo code SP03 on your order
All promotions are valid until July 31, 2009
Discounted price is displayed
| Prod no | Description | Pkg.Size | EURO | GBP | CHF |
|---|---|---|---|---|---|
| 32106 | Pierce ECL Western Blotting Substrate | 500 ml | 151,30 | 113,90 | 277,95 |
| 32209 | Pierce ECL Western Blotting Substrate | 250 ml | 118,15 | 86,70 | 210,80 |
Longer signal duration and higher sensitivity
Chemiluminescence is the detection method of choice in most protein laboratories. It yields the greatest sensitivity of any available detection method and it allows multiple exposures to obtain the best image. The detection reagents can be removed and the entire blot reprobed to visualize another protein or to optimize detection of the first protein.
Buy 2 and receive a 15% discount
Mention promo code SP04 on your order
All promotions are valid until July 31, 2009
Discounted price is displayed
| Prod no | Description | Pkg.Size | EURO | GBP | CHF |
|---|---|---|---|---|---|
| 34075 | SuperSignal West Dura Extended Duration Substrate | 100 ml | 300,90 | 260,95 | 544,85 |
| 34076 | SuperSignal West Dura Extended Duration Substrate | 200 ml | 490,45 | 419,90 | 867,00 |
| 34077 | SuperSignal West Pico Chemiluminescent Substrate | 100 ml | 68,00 | 60,35 | 119,85 |
| 34078 | SuperSignal West Pico Chemiluminescent Substrate | 1000 ml | 328,95 | 261,80 | 586,50 |
| 34080 | SuperSignal West Pico Chemiluminescent Substrate | 500 ml | 203,15 | 158,10 | 363,80 |
| 34095 | SuperSignal West Femto Maximum Sensitivity Substrate | 100 ml | 334,90 | 327,25 | 592,45 |
| 34096 | SuperSignal West Femto Maximum Sensitivity Substrate | 200 ml | 529,55 | 529,55 | 936,70 |
Take a seat and choose your film
Thermo Scientific CL-XPosure Radiography Film is a high-performance, single-emulsion, clear-blue film for documentation of chemiluminescent Western blotting signals and other light-emitting or radio-isotopic assay signals
Buy 2 and receive a 15% discount
Mention promo code SP05 on your order
All promotions are valid until July 31, 2009
Discounted price is displayed
| Prod no | Description | Pkg.Size | EURO | GBP | CHF |
|---|---|---|---|---|---|
| 34089 | CL-XPosure Film (18 x 24 cm) | 100/Pkg | 172,55 | 123,25 | 311,10 |
| 34090 | CL-XPosure Film (13 x 18 cm) | 100/Pkg | 99,45 | 73,10 | 178,50 |
| 34091 | CL-XPosure Film (20 x 25 cm) | 100/Pkg | 196,35 | 147,05 | 354,45 |
| 34092 | CL-XPosure Film (13 x 18 cm) | 25/Pkg | 41,65 | 30,60 | 75,65 |
| 34093 | CL-XPosure Film (20 x 25 cm) | 50/Pkg | 110,50 | 79,05 | 199,75 |
Guess how many antibodies are available from us now?
The discount is valid on all antibodies listed in the 2009 Thermo Scientific Pierce Antibody Handbook. The table below shows a small selection of our complete antibody offering. Request your Handbook.
Receive a 20% discount
Mention promo code SP06 on your order
All promotions are valid until July 31, 2009
Discounted price is displayed
| Prod no | Description | Pkg.Size | EURO | GBP | CHF |
|---|---|---|---|---|---|
| MA1-046 | PSD-95 | 100 µl | 294,40 | 236,00 | 471,20 |
| MA3-919 | SERCA2 ATPase | 100 µl | 294,40 | 236,00 | 471,20 |
| MA3-916 | Ryanodine Receptor | 100 µg | 294,40 | 236,00 | 471,20 |
| MA1-045 | PSD-95 | 100 µl | 294,40 | 236,00 | 471,20 |
| MA1-072 | O-Linked N-Acetylglucosamine | 100 µl | 294,40 | 236,00 | 471,20 |
| MA3-925 | Ryanodine Receptor | 100 µl | 294,40 | 236,00 | 471,20 |
| PA3-900 | Calreticulin | 100 µl | 294,40 | 236,00 | 471,20 |
| MA1-510 | Glucocorticoid Receptor | 100 µg | 294,40 | 236,00 | 471,20 |
| PA3-821A | PPAR gamma | 100 μl | 294,40 | 235,20 | 471,20 |
| PA1-311 | Estrogen Receptor beta | 50 µg | 294,40 | 236,00 | 471,20 |
| PA3-030A | iNOS | 100 µl | 294,40 | 236,00 | 471,20 |
| MA3-922 | Phospholamban | 100 µl | 294,40 | 236,00 | 471,20 |
| MA1-066 | Mannose 6-Phosphate Receptor | 100 µg | 294,40 | 236,00 | 471,20 |
| MA1-082 | Influenza A Virus M2 Protein | 100 ug | 294,40 | 236,00 | 471,20 |
| PA1-063A | Early Endosomal Antigen 1 | 100 µg | 294,40 | 236,00 | 471,20 |
| and all other antibodies mentioned in the Antibody Handbook |
Experience the ultimate convenience
For convenience, components of the separate protease and phosphatase cocktails have been combined into an all-in-one solution, the Thermo Scientific Halt Protease and Phosphatase Inhibitor Cocktail.
Receive a 35% discount
Mention promo code SP07 on your order
All promotions are valid until July 31, 2009
Discounted price is displayed
| Prod no | Description | Pkg.Size | EURO | GBP | CHF |
|---|---|---|---|---|---|
| 78440 | Halt Protease & Phosphatase Inhibitor Cocktail | 1 ml | 110,50 | 88,40 | 176,80 |
| 78441 | Halt Protease & Phosphatase Inhibitor Cocktail, EDTA free | 1 ml | 104,00 | 83,20 | 166,40 |
| 78442 | Halt Protease & Phosphatase Single-Use Inhibitor Cocktail | 24 x 100 µl | 126,75 | 101,40 | 202,80 |
| 78443 | Halt Protease & Phosphatase Single-Use Inhibitor Cocktail, EDTA free | 24 x 100 µl | 117,00 | 93,60 | 187,20 |
| 78444 | Halt Protease & Phosphatase Inhibitor Cocktail | 5 x 1 ml | 256,75 | 205,40 | 410,80 |
| 78445 | Halt Protease & Phosphatase Inhibitor Cocktail, EDTA free | 5 x 1 ml | 247,00 | 197,60 | 395,20 |
| 78446 | Halt Protease & Phosphatase Inhibitor Cocktail | 10 ml | 406,25 | 325,00 | 650,00 |
| 78447 | Halt Protease & Phosphatase Inhibitor Cocktail, EDTA free | 10 ml | 396,50 | 317,20 | 634,40 |
For fast, sensitive and consistent staining
Thermo Scientific GelCode Blue Safe Stain is a colloidal coomassie reagent formulation that does not require hazardous shipping charges. Thermo Scientific Imperial Protein Stain uses coomassie R-250 dye in a novel formulation that produces intense, purple bands and extends staining sensitivity. Thermo Scientific Krypton Protein Stain provides exceptional fluorescent staining performance with a fast and easy procedure.
Receive a 25% discount
Mention promo code SP08 on your order
All promotions are valid until July 31, 2009
Discounted price is displayed
| Prod no | Description | Pkg.Size | EURO | GBP | CHF |
|---|---|---|---|---|---|
| 24594 | GelCode Blue Safe Protein Stain | 1 l | 57,75 | 41,25 | 101,25 |
| 24615 | Imperial Protein Stain | 1 l | 76,50 | 54,00 | 138,75 |
| 46630 | Krypton Protein Stain (10X) | 500 ml | 320,25 | 224,25 | 570,75 |
| 53072 | Krypton Infrared Protein Stain (10X) | 500 ml | 320,25 | 224,25 | 570,75 |
Enjoy a more linear standard curve than the Bradford assay
Thermo Scientific Pierce 660 nm Protein Assay is a quick, ready-to-use colorimetric method for total protein quantitation. The assay is reproducible, rapid and more linear compared to coomassie-based Bradford assays and is compatible with higher concentrations of most detergents, reducing agents and other commonly used reagents. We recommend the use of Product # 22663 when the sample contains > 0.0125% SDS.
Receive a 25% discount
Mention promo code SP09 on your order
All promotions are valid until July 31, 2009
Discounted price is displayed
| Prod no | Description | Pkg.Size | EURO | GBP | CHF |
|---|---|---|---|---|---|
| 22660 | Pierce 660 nm Protein Assay Reagent | 750 ml | 83,25 | 64,50 | 138,00 |
| 22662 | Pierce 660 nm Protein Assay Kit | Kit | 113,25 | 88,50 | 186,75 |
| 22663 | Ionic Detergent Compatibility Reagent (IDCR) | 5 x 1 g | 56,25 | 43,50 | 93,00 |
Just the right size for small sample dialysis
Thermo Scientific Slide-A-Lyzer MINI Dialysis Units are small polypropylene cups with regenerated cellulose membrane bottoms designed for dialyzing 10-100 µl samples efficiently and easily. The patented design provides efficient and rapid dialysis of even 10 µl samples.
Receive a 40% disccount
Mention promo code SP10 on your order
All promotions are valid until July 31, 2009
Discounted price is displayed
| Prod no | Description | Pkg.Size | EURO | GBP | CHF |
|---|---|---|---|---|---|
| 69550 | Slide-A-Lyzer MINI Dialysis Unit, 3.5K MWCO | 50/Pkg | 111,00 | 88,80 | 196,80 |
| 69560 | Slide-A-Lyzer MINI Dialysis Unit, 7K MWCO | 50/Pkg | 111,00 | 88,80 | 196,80 |
| 69570 | Slide-A-Lyzer MINI Dialysis Unit, 10K MWCO | 50/Pkg | 111,00 | 88,80 | 196,80 |
| 69580 | Slide-A-Lyzer MINI Dialysis Unit, 2K MWCO | 50/Pkg | 75,00 | 60,00 | 126,00 |
| 69590 | Slide-A-Lyzer MINI Dialysis Unit, 20K MWCO | 50/Pkg | 111,00 | 88,80 | 196,80 |